At Ventana Family Dental in Katy, TX, we value transparency and trust in every aspect of your care.
The pricing guide below provides general estimates, though actual fees may vary based on your specific treatment needs. Some treatments and procedures may be fully or partially covered by insurance.
We encourage you to check with your insurance provider for detailed coverage information, and our friendly team is always here to help you navigate your options with confidence.
Preventative Care
| Service | Cost | Dental Code |
|---|---|---|
| Adult Cleaning, Exams, Full Series Of X-Rays, Fluoride | $0-$539 | D1110/D0150/D0210/D1206 |
| Children Cleaning, Exams, 2BWs+2PAs+Panoramic X-Rays, Fluoride | $497 | D1120/D0150/D0210/D1206 |
| Emergency Exam + X-Rays If Needed | $0-$150 | D0140/D0220 |
| Deep Cleaning | $0-$1440 | D4341 |
Restorative Dental Services
| Service | Cost | Dental Code |
|---|---|---|
| Dental Implant/Abutment/Crown | $1080-$5300 | D6010/D6057/D6058 |
| Porcelain Crown | $300-$1859 | D2740 |
| Simple Extraction | $270 Per Tooth | D7140 |
| Surgical Extraction | $400 Per Tooth | D7210 |
| Impacted Tooth/Soft Tissue Extraction | $455 Per Tooth | D7220 |
| Impacted Tooth/Partially Bony Extraction | $551 Per Tooth | D7230 |
| Impacted Tooth/Complete Bony Extraction | $686 Per Tooth | D7240 |
| Posterior Composite (White) Filling — 1 Surface | $259 | D2391 |
| Posterior Composite (White) Filling — 2 Surfaces | $50-$517 | D2392 |
| Posterior Composite (White) Filling — 3 Surfaces | $403 | D2393 |
| Posterior Composite (White) Filling — 4 Surfaces | $470 | D2394 |
| Anterior Composite (White) Filling — 1 Surface | $237 | D2330 |
| Anterior Composite (White) Filling — 2 Surfaces | $50-$383 | D2331 |
| Anterior Composite (White) Filling — 3 Surfaces | $348 | D2332 |
| Anterior Composite (White) Filling — 4 Surfaces | $440 | D2333 |
| Endodontic Therapy Molar Tooth | $280-$1863 | D3330 |
| Endodontic Therapy Premolar Tooth | $200-$1423 | D3320 |
| Endodontic Therapy Anterior Tooth | $200-$1234 | D3310 |
Surgical Services
| Service | Cost | Dental Code |
|---|---|---|
| Implant Consult | $0-$100 | |
| Extraction Consult | $0-$100 | |
| Extractions | $50-$755 | D7140/D7220/D7230/D7240 |
Cosmetic Dental Services
| Service | Cost |
|---|---|
| In-Office Whitening Service | $545 |
| Take-Home Whitening Trays | $350 |
| Porcelain Veneers | $500-$1800 |
Removable Prosthetics
| Service | Cost | Dental Code |
|---|---|---|
| Complete Upper Dentures | $1200-$2469 | D5110 |
| Complete Lower Dentures | $1200-$2469 | D5120 |
| Partial Upper Dentures (All Resin) | $950-$1952 | D5211 |
| Partial Lower Dentures (All Resin) | $950-$1952 | D5212 |
| Partial Upper Denture (Metal Frame) | $1200-$2539 | D5213 |
| Partial Lower Dental (Metal Frame) | $1200-$2539 | D5214 |
Additional Dental Services
| Service | Cost | Dental Code |
|---|---|---|
| Orthodontics | $1000-$6500 | D8060 To D8090 |
| Nitrous Sedation | $50-$165 | D9230b |
| Night/Occlusal Guard | $300-$650 | D9944/D9945 |
Have questions about our fees or would like to discuss your specific treatment costs?
Our friendly team at Ventana Family Dental in Katy, TX is always happy to help. Call our office or book your appointment online today.